Maps: Difference between revisions
From Splatoon Wiki - SDL Foundation
Jump to navigationJump to search
webhook test |
document versus maps |
||
Line 1: | Line 1: | ||
== Versus Maps == | |||
{| class="wikitable" | |||
|+ | |||
!Logo | |||
!Name | |||
!Internal Name | |||
!Notes | |||
|- | |||
|[[File:Urchin Underpass.jpg|alt=Urchin Underpass|thumb]] | |||
|Urchin Underpass | |||
|Fld_Crank00_Vss | |||
| - Received major rework | |||
|- | |||
|[[File:Walleye Warehouse.jpg|alt=Walleye Warehouse|thumb]] | |||
|Walleye Warehouse | |||
|Fld_Warehouse00_Vss | |||
| | |||
|- | |||
|[[File:Saltspray Rig.jpg|alt=Saltspray Rig|thumb]] | |||
|Saltspray Rig | |||
|Saltspray Rigaa | |||
| | |||
|- | |||
|[[File:Arowana Mall.jpg|alt=Arowana Mall|thumb]] | |||
|Arowana Mall | |||
|Fld_UpDown00_Vss | |||
| | |||
|- | |||
|[[File:Blackbelly Skatepark.jpg|alt=Blackbelly Skatepark|thumb]] | |||
|Blackbelly Skatepark | |||
|Fld_SkatePark00_Vss | |||
| | |||
|- | |||
|[[File:Port Mackerel.png|alt=Port Mackerel|thumb]] | |||
|Port Mackerel | |||
|Fld_Amida00_Vss | |||
| | |||
|- | |||
|[[File:Kelp Dome.png|alt=Kelp Dome|thumb]] | |||
|Kelp Dome | |||
|Fld_Maze00_Vss | |||
| | |||
|- | |||
|[[File:Bluefin Depot.png|alt=Bluefin Depot|thumb]] | |||
|Bluefin Depot | |||
|Fld_Ruins00_Vss | |||
| | |||
|- | |||
|[[File:Moray Towers.png|alt=Moray Towers|thumb]] | |||
|Moray Towers | |||
|Fld_Tuzura00_Vss | |||
| | |||
|- | |||
|[[File:Camp Triggerfish.jpg|alt=Camp Triggerfish|thumb]] | |||
|Camp Triggerfish | |||
|Fld_Athletic00_Vss | |||
| | |||
|- | |||
|[[File:Flounder Heights.jpg|alt=Flounder Heights|thumb]] | |||
|Flounder Heights | |||
|Fld_Jyoheki00_Vss | |||
| | |||
|- | |||
|[[File:Hammerhead Bridge.jpg|alt=Hammerhead Bridge|thumb]] | |||
|Hammerhead Bridge | |||
|Fld_Kaisou00_Vss | |||
| | |||
|- | |||
|[[File:Museum d'Alfonsino.png|alt=Museum d'Alfonsino|thumb]] | |||
|Museum d'Alfonsino | |||
|Fld_Pivot00_Vss | |||
| | |||
|- | |||
|[[File:Mahi-Mahi Resort.png|alt=Mahi-Mahi Resort|thumb]] | |||
|Mahi-Mahi Resort | |||
|Fld_Hiagari00_Vss | |||
| | |||
|- | |||
|[[File:Piranha Pit.png|alt=Piranha Pit|thumb]] | |||
|Piranha Pit | |||
|Fld_Quarry00_Vss | |||
| | |||
|- | |||
|[[File:Ancho-V Games.jpg|alt=Ancho-V Games|thumb]] | |||
|Ancho-V Games | |||
|Fld_Office00_Vss | |||
| | |||
|} | |||
== Story Mode Maps == | |||
TODO |
Revision as of 19:02, 30 December 2024
Versus Maps
Logo | Name | Internal Name | Notes |
---|---|---|---|
Urchin Underpass | Fld_Crank00_Vss | - Received major rework | |
Walleye Warehouse | Fld_Warehouse00_Vss | ||
Saltspray Rig | Saltspray Rigaa | ||
Arowana Mall | Fld_UpDown00_Vss | ||
Blackbelly Skatepark | Fld_SkatePark00_Vss | ||
Port Mackerel | Fld_Amida00_Vss | ||
Kelp Dome | Fld_Maze00_Vss | ||
Bluefin Depot | Fld_Ruins00_Vss | ||
Moray Towers | Fld_Tuzura00_Vss | ||
Camp Triggerfish | Fld_Athletic00_Vss | ||
Flounder Heights | Fld_Jyoheki00_Vss | ||
Hammerhead Bridge | Fld_Kaisou00_Vss | ||
Museum d'Alfonsino | Fld_Pivot00_Vss | ||
Mahi-Mahi Resort | Fld_Hiagari00_Vss | ||
Piranha Pit | Fld_Quarry00_Vss | ||
Ancho-V Games | Fld_Office00_Vss |
Story Mode Maps
TODO