Maps
From Splatoon Wiki - SDL Foundation
Jump to navigationJump to search
Versus Maps
Logo | Name | Internal Name | Notes |
---|---|---|---|
Urchin Underpass | Fld_Crank00_Vss | - Received major rework | |
Walleye Warehouse | Fld_Warehouse00_Vss | ||
Saltspray Rig | Fld_SeaPlant00_Vss | ||
Arowana Mall | Fld_UpDown00_Vss | ||
Blackbelly Skatepark | Fld_SkatePark00_Vss | ||
Port Mackerel | Fld_Amida00_Vss | ||
Kelp Dome | Fld_Maze00_Vss | ||
Bluefin Depot | Fld_Ruins00_Vss | ||
Moray Towers | Fld_Tuzura00_Vss | ||
Camp Triggerfish | Fld_Athletic00_Vss | ||
Flounder Heights | Fld_Jyoheki00_Vss | ||
Hammerhead Bridge | Fld_Kaisou00_Vss | ||
Museum d'Alfonsino | Fld_Pivot00_Vss | ||
Mahi-Mahi Resort | Fld_Hiagari00_Vss | ||
Piranha Pit | Fld_Quarry00_Vss | ||
Ancho-V Games | Fld_Office00_Vss |
Story Mode Maps
TODO