Unused Stages: Difference between revisions
Created page with "Unused Stages" |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Splatoon 1 doesn't have as many leftover maps that can be loaded... but we do have a bit of leftover early stages in the layout, including some map data in the mush files. | |||
== Fld_Hiagari00 (TestField742) == | |||
The map layout "Fld_Hiagari00" seems to be a renamed map layout for "TestField742." (Not to confuse with "Fld_Hiagari00_Vss.") After checking the map layout, We noticed that the field would have been much bigger than it's current stage. | |||
[[File:TestField742.png|thumb|Shown in this screenshot, as an example.]] | |||
The map layout requested those Units to be loaded: | |||
* RespawnPos | |||
* TestField742 | |||
* TestObj_Lift_Takemura01 | |||
* Obj_Bunker02 | |||
* Obj_GeneralBoxNoPaint_111 | |||
* TestObj_Lift_IkadaAshiba00 | |||
* TestObj_Lift_water00 | |||
== TestFieldAthletic3_Pln_Vss == | |||
Dojo maps always use any ID under "2XXX." With the ID "2005" in MapInfo.byaml, it probably meant that this map would be another Dojo map, predicting we would probably have 6 maps, instead of 5. The map layout itself is not present in the content files, making the game crash as it tries loading a non-existent file. | |||
== Unwelcome Flying Object (Fld_OctCrank00_Msn) == | |||
'''TODO: Add gameplay clips.''' | |||
This mission stage contains about 203 unused entries set to "Tmp," meaning those entries never load. Upon examining the layout, it seems like there's an early unused map layout inside. Setting them to "Cmn" allows loading the entries. | |||
== Fld_TutorialShow00_Ttr (ForShow Tutorial) == | |||
Added in update v96 (2.0.0) This map layout isn't used in the release version of the game unless the game RomType is set to "ShowFloor." It was mostly used for ShowFloor builds of the game, and events, leaving this unused in the final game. | |||
== Fld_TutorialE3_Ttr (Pre-Launch Review) == | |||
As mentioned in the code of Splatoon 1 Pre-Launch Review, the E3 map entry "Fld_TutorialE3_Ttr" was probably the map used in the Splatoon playable build of E3 2014. The map entry and its map layout doesn't seem to be present inside the content files of the Pre-Launch Review. | |||
[[File:Tutorial E3 2014.png|thumb|The tutorial during E3 2014.]] |
Latest revision as of 15:14, 4 December 2024
Splatoon 1 doesn't have as many leftover maps that can be loaded... but we do have a bit of leftover early stages in the layout, including some map data in the mush files.
Fld_Hiagari00 (TestField742)
The map layout "Fld_Hiagari00" seems to be a renamed map layout for "TestField742." (Not to confuse with "Fld_Hiagari00_Vss.") After checking the map layout, We noticed that the field would have been much bigger than it's current stage.
The map layout requested those Units to be loaded:
- RespawnPos
- TestField742
- TestObj_Lift_Takemura01
- Obj_Bunker02
- Obj_GeneralBoxNoPaint_111
- TestObj_Lift_IkadaAshiba00
- TestObj_Lift_water00
TestFieldAthletic3_Pln_Vss
Dojo maps always use any ID under "2XXX." With the ID "2005" in MapInfo.byaml, it probably meant that this map would be another Dojo map, predicting we would probably have 6 maps, instead of 5. The map layout itself is not present in the content files, making the game crash as it tries loading a non-existent file.
Unwelcome Flying Object (Fld_OctCrank00_Msn)
TODO: Add gameplay clips.
This mission stage contains about 203 unused entries set to "Tmp," meaning those entries never load. Upon examining the layout, it seems like there's an early unused map layout inside. Setting them to "Cmn" allows loading the entries.
Fld_TutorialShow00_Ttr (ForShow Tutorial)
Added in update v96 (2.0.0) This map layout isn't used in the release version of the game unless the game RomType is set to "ShowFloor." It was mostly used for ShowFloor builds of the game, and events, leaving this unused in the final game.
Fld_TutorialE3_Ttr (Pre-Launch Review)
As mentioned in the code of Splatoon 1 Pre-Launch Review, the E3 map entry "Fld_TutorialE3_Ttr" was probably the map used in the Splatoon playable build of E3 2014. The map entry and its map layout doesn't seem to be present inside the content files of the Pre-Launch Review.